>The maximum flow rate of this series is up to 150L/Min;
>Equipped with intelligent soft-start electric control cabinet, to ensure smooth start and stop of equipment;
>The configuration of stainless steel pump head, ceramic plunger and imported sealing elements guarantee the long lifetime and stable running;
>Application: Widely used in construction, shipping industry, automobile manufacturing, pipeline dredging etc., industries.
| Model | Max. Pressure | Max. Flow | Power | Size(LWH) |
| YDE-8200 | 200 MPa | 8 L/Min | 30 KW | 13506801100mm |
| YDE-15100 | 100 MPa | 15 L/Min | 30 KW | 13506801100mm |
| YDE-2080 | 80 MPa | 20 L/Min | 30 KW | 13506801100mm |
| YDE-2560 | 60 MPa | 25 L/Min | 30 KW | 13506801100mm |
| YDE-3050 | 50 MPa | 30 L/Min | 30 KW | 13506801100mm |
| YDE-3840 | 40 MPa | 38 L/Min | 30 KW | 13506801100mm |
| YDE-5030 | 30 MPa | 50 L/Min | 30 KW | 13506801100mm |
| YDE-15010 | 10 MPa | 150 L/Min | 30 KW | 13506801100mm |
填充内容2
填充内容3


info@coolingfun.com 

