>The maximum flow rate of this series is up to 70L/Min;
>Equipped with horizontal booster pump to solve the problem of low pressure water intake;
>Heavy duty carbon steel structural frame, equipped with 4-wheels solid tires, the whole structure is more stable;
>Application: All kinds of pipe dredging and cleaning, also suitable for the cleaning of large agricultural and construction machinery.
| Model | Max. Pressure | Max. Flow | Power | Size(LWH) |
| YLE-3030 | 30 MPa | 30 L/Min | 22KW | 1200860950mm |
| YLE-5020 | 20 MPa | 50 L/Min | 22KW | 1200860950mm |
| YLE6018 | 18 MPa | 60 L/Min | 22KW | 1200860950mm |
| YLE6517 | 17 MPa | 65 L/Min | 22KW | 1200860950mm |
| YLE7016 | 16 MPa | 70 L/Min | 22KW | 1200860950mm |
填充内容2
填充内容3


info@coolingfun.com 

